Entries for our next unaffiliated horse trials - Intro and PN - on May 13th are now OPEN via www.bdwp.co.uk/au3
Click Here to download a schedule for May's Horse Trials
STOP PRESS: WE HAVE JUST ADDED AN EXTRA DAY OF INTERMEDIATE AND NOVICE TO OUR MAY HORSE TRIALS ON TUESDAY MAY 8TH - entries via www.bdwp.co.uk/aw1
We are in need of helpers for all jobs - please let us know if you can help! Lunch and schooling vouchers or wine to all helpers...
Due to rain the cross country course is currently closed
| | | | |
| Far Arena | | Class 1 P15Q | Judge: R Baldwin | |
| Number | Time | Rider | Horse | Sec |
| 23 | 12.33 | Emma Jane Taylor | Carilla | NQ |
| 24 | 12.40 | Jean Mears | St Emilion | Q |
| 12.47 | | | |
| 26 | 12.54 | Fiona Brown | Washingpool First Strike | Q |
| 27 | 13.01 | Kate Hetherington | Bellindene Bobadil | NQ |
| 28 | 13.08 | Teresa Waters | Shybont Navaho Girl | Q |
| 29 | 13.15 | Karen Dowell | Bardwell Encore | Q |
| 30 | 13.22 | Stephanie Toogood | Carrick Gold | NQ |
| 13.29 | | | |
| | | | |
| | | | |
| Near Arena | | Class 2 P19 Q | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 25 | 13.15 | Ruth Burnard | Beatrice | NQ |
| 31 | 13.22 | Heidi James | Lineaker | NQ |
| 26 | 13.29 | Fiona Brown | Washingpool First Strike | Q |
| 32 | 13.36 | Heidi Billington | St Emilion | Q |
| 28 | 13.43 | Teresa Waters | Shybont Navaho Girl | Q |
| 29 | 13.50 | Karen Dowell | Bardwell Encore | Q |
| 33 | 13.57 | Emma Jane Taylor | Alex H | NQ |
| 30 | 14.04 | Stephanie Toogood | Carrick Gold | NQ |
| 34 | 14.11 | Ruth Burnard | Undine | NQ |
| | | | |
| | | | |
| Far Arena | | Class 3 N35 | Judge: R Baldwin | |
| Number | Time | Rider | Horse | Sec |
| 1 | 10.00 | Ben Way | Juke Box | O |
| 2 | 10.07 | Maddy Gardner | | R |
| 3 | 10.14 | Kevin Shrieve | T'La Fleur | T |
| 4 | 10.21 | Caroline Princz | Praestgardens Dan | O |
| 5 | 10.28 | Jade Porter-Harris | Giselle IV | O |
| 6 | 10.35 | Paul Brown | Cromwell IV | O |
| 7 | 10.42 | Helen Forster | Lavally Golden Rain | R |
| 8 | 10.49 | Lisa Hobbs | Bongo Dancer | R |
| 10.56 | BREAK | | |
| 9 | 11.06 | Rhian Smith | Boularoux | O |
| 10 | 11.13 | Heather Jeffers | Consult Ramiro | R |
| 11 | 11.20 | Holly Bates | Cambridge | O |
| 11.27 | | | |
| 12 | 11.34 | Stephanie Toogood | Felix IX | O |
| 13 | 11.41 | Wayne Rodwell | Celestina Herself | O |
| 14 | 11.48 | Patricia Anne Williams | The Grandpa Exchange | R |
| 15 | 11.55 | Nadia Parris | Connor the Alchemist | R |
| 16 | 12.02 | Alex Phillips | Star of Memory | O |
| 17 | 12.09 | Ben Way | Bocelli | O |
| 22 | 12.16 | Susan Sabin | Roma Herself | R |
| | | | |
| | | | |
| Near Arena | | Class 4 N38 Q | Judge: S Bentley | |
| Number | Time | Rider | Horse | Sec |
| 9 | 10.00 | Rhian Smith | Boularoux | O |
| 18 | 10.07 | Hannah Darvas | Kingswood Toy Boy | R |
| 19 | 10.14 | Dan Henson | Breichio | O |
| 20 | 10.21 | Sarah Stretton | Class Act V | O |
| 2 | 10.28 | Maddy Gardner | | R |
| 1 | 10.35 | Ben Way | Juke Box | O |
| 3 | 10.42 | Kevin Shrieve | T'La Fleur | T |
| 4 | 10.49 | Caroline Princz | Praestgardens Dan | O |
| 10.56 | BREAK | | |
| 5 | 11.06 | Jade Porter-Harris | Giselle IV | O |
| 6 | 11.13 | Paul Brown | Cromwell IV | O |
| 7 | 11.20 | Helen Forster | Lavally Golden Rain | R |
| 11.27 | | | |
| 8 | 11.34 | Lisa Hobbs | Bongo Dancer | R |
| 10 | 11.41 | Heather Jeffers | Consult Ramiro | R |
| 11 | 11.48 | Holly Bates | Cambridge | O |
| 11.55 | BREAK | | |
| 12 | 12.05 | Stephanie Toogood | Felix IX | O |
| 13 | 12.12 | Wayne Rodwell | Celestina Herself | O |
| 14 | 12.19 | Patricia Anne Williams | The Grandpa Exchange | R |
| 21 | 12.26 | Julie Payne | Pandora | O |
| 15 | 12.33 | Nadia Parris | Connor the Alchemist | R |
| 16 | 12.40 | Alex Phillips | Star of Memory | O |
| 17 | 12.47 | Ben Way | Bocelli | O |
| 22 | 12.54 | Susan Sabin | Roma Herself | R |
| 13.01 | | | |
| | | | |
| | | | |
| | Class 5 E 43 | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 35 | 14.28 | Brioney Lloyd | Penrose Corroboree | R |
| 36 | 14.35 | Sally Gilbert | Corner House | U |
| 21 | 14.42 | Julie Payne | Pandora | O |
| 37 | 14.49 | Sam Lees | Heads Your Gray | O |
| 38 | 14.56 | Lizie Clive | Diplomat K | R |
| 40 | 15.03 | Sam Cutts | Final Alert | O |
| 15.10 | | | |
| | | | |
| | | | |
| | Class 6 E53 Q | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 40 | 15.27 | Sam Cutts | Final Alert | O |
| 39 | 15.34 | Tiffany Lees | Luigi | O |
| 35 | 15.41 | Brioney Lloyd | Penrose Corroboree | R |
| 36 | 15.48 | Sally Gilbert | Corner House | U |
| 37 | 15.55 | Sam Lees | Heads Your Gray | O |
| 38 | 16.02 | Lizzie Clive | Diplomat K | R |
| 41 | 16.09 | Pauline Parker | Aragon III | R |
| | | | |
| | | | |
| | Class 7 M61 | Judge: G Watson | |
| Number | Time | Rider | Horse | Sec |
| 42 | 13.50 | Paul Friday | Federtcraft Himself | O |
| 43 | 13.57 | Alice Hurley | Woodlander Frangelica | O |
| 44 | 14.04 | Sally Boddington | Petang | U |
| 45 | 14.11 | Ann Bostock | Bold Hunter | O |
| 14.18 | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | Class 8 M73 Q | Judge: G Watson | |
| Number | Time | Rider | Horse | Sec |
| 45 | 14.45 | Ann Bostock | Bold Hunter | O |
| 42 | 14.52 | Paul Friday | Federtcraft Himself | O |
| 43 | 14.59 | Alice Hurley | Woodlander Frangelica | O |
| 44 | 15.06 | Sally Boddington | Petang | U |
| 46 | 15.13 | Samantha Kent | Westcountry Big Wig | R |
| 15.20 | | | |
| | | | |
| | | | |
| | Class 9 AM 85 Q | Judge: G Watson | |
| Number | Time | Rider | Horse | Sec |
| 47 | 15.37 | Lesley Kaye | Stein | R |
| 48 | 15.44 | David Trott | Theme Park | O |
| | | | |
| Far Arena | | Class 1 P15Q | Judge: R Baldwin | |
| Number | Time | Rider | Horse | Sec |
| 1 | 11.00 | Craig Millard | Furst Opera | NQ |
| 2 | 11.07 | Paula Cooke | Longacre Zartaki | NQ |
| 3 | 11.14 | Kirsty Borton | Longacre Clorde | Q |
| 4 | 11.21 | Emma Hawley | Kinghave Red | NQ |
| 5 | 11.28 | Sharon Browne | Diamond Cavallo | Q |
| 18 | 11.35 | Jane Dolman | Maranello | Q |
| 11.42 | | | |
| | | | |
| | | | |
| | | | |
| Far arena | | Class 2 P19 Q | Judge: R Baldwin | |
| Number | Time | Rider | Horse | Sec |
| 1 | 11.59 | Craig Millard | Furst Opera | NQ |
| 3 | 12.06 | Kirsty Borton | Longacre Clorde | Q |
| 4 | 12.13 | Emma Hawley | Kinghave Red | NQ |
| 5 | 12.20 | Sharon Browne | Diamond Cavallo | Q |
| 18 | 12.27 | Jane Dolman | Maranello | Q |
| 12.34 | | | |
| | | | |
| | | | |
| Near Arena | | Class 3 N22 | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 6 | 11.00 | Rebecca Kingswood | Balve - B | O |
| 7 | 11.07 | Claire Adams | Vito | R |
| 8 | 11.14 | Sam Smith | George | U |
| 9 | 11.21 | Natalie Banks | Wild River | O |
| 11.28 | | | |
| 10 | 11.35 | Paul Friday | Flamingo | O |
| 11 | 11.42 | Wayne Rodwell | Celestina Herself | O |
| 12 | 11.49 | Ben Stockley | Park Browns Aviator | R |
| 13 | 11.56 | Sue Sabin | Roma Herself | R |
| 12.03 | | | |
| | | | |
| Far Arena | | Class 4 N37 Q | Judge: R Baldwin | |
| Number | Time | Rider | Horse | Sec |
| 6 | 12.51 | Rebecca Kingswood | Balve - B | O |
| 7 | 12.58 | Claire Adams | Vito | R |
| 8 | 13.05 | Sam Smith | George | U |
| 9 | 13.12 | Natalie Banks | Wild River | O |
| 13.19 | | | |
| 10 | 13.26 | Paul Friday | Flamingo | O |
| 11 | 13.33 | Wayne Rodwell | Celestina Herself | O |
| 12 | 13.40 | Ben Stockley | Park Browns Aviator | R |
| 13 | 13.47 | Sue Sabin | Roma Herself | R |
| 13.54 | | | |
| | | | |
| | | | |
| Near Arena | | Class 5 E43 | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 14 | 12.20 | Christine Trendell | Florian Himself | R |
| 15 | 12.27 | Rebecca Bates | Ekko Zham | O |
| 12.33 | | | |
| 16 | 12.40 | Craig Millard | Blitz | O |
| | | | |
| Near Arena | | Class 6 E57 Q | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 14 | 12.57 | Christine Trendell | Florian Himself | R |
| 15 | 13.04 | Rebecca Bates | Ekko Zham | O |
| 16 | 13.11 | Craig Millard | Blitz | O |
| 13.18 | | | |
| | | | |
| Near Arena | | Class 7 M61 | Judge: C Trendell | |
| Number | Time | Rider | Horse | Sec |
| 17 | 13.25 | Henry Boswell | Showgirl | O |
| | | | |
| NearArena | | Class 8 M75 Q | Judge: C Trendell | |
| Number | Time | Rider | Horse | Sec |
| 17 | 13.50 | Henry Boswell | Showgirl | O |
| | | | | |
| Far Arena | | Class 1 P15Q | | Judge: R Baldwin | |
| Number | Time | Rider | | Horse | Sec |
| 11 | 11.40 | Kirsty Borton | | Longacre Clorde | Q |
| 2 | 11.47 | Emma Jane Taylor | | Carilla | Q |
| 3 | 11.54 | Suzanne Clayton | | Wilrieta | Q |
| 4 | 12.01 | Katy Bell | | Pallas Bumble | ?? |
| 5 | 12.08 | Jean Mears | | Principality II | Q |
| 6 | 12.15 | Amanda Williams | | Diamond Collector | NQ |
| 7 | 12.22 | Craig Millard | | Furst Opera | NQ |
| 8 | 12.29 | Patricia Smith | | Rica 82 | Q |
| 9 | 12.36 | Norbert Marciniec | | Ultrasmart | NQ |
| 10 | 12.43 | Patricia Williams | | The Grandpa Exchange | Q |
| 12.50 | | | | |
| | | | | |
| Near Arena | | Class 2 P19 Q | | Judge: R Baldwin | |
| Number | Time | Rider | | Horse | Sec |
| 1 | 13.07 | Maddy Gardner | | Kizzy | NQ |
| 8 | 13.14 | Patricia Williams | | The Grandpa Exchange | Q |
| 2 | 13.21 | Emma Jane Taylor | | Alex H | Q |
| 3 | 13.28 | Suzanne Clayton | | Wilrieta | Q |
| 12 | 13.35 | Christine Watkinson | | Cabbies Hero | NQ |
| 13.42 | | | | |
| 13.49 | BREAK | | | |
| 6 | 13.59 | Amanda Williams | | Diamond Collector | NQ |
| 7 | 14.06 | Craig Millard | | Furst Opera | NQ |
| 4 | 14.13 | Katy Bell | | Pallas Bumble | ?? |
| 8 | 14.20 | Patricia Smith | | Rica 82 | Q |
| 13 | 14.27 | Rebecca Pearce | | Sprite | O |
| 9 | 14.34 | Norbert Marciniec | | Ultrasmart | NQ |
| | | | | |
| | | | | |
| Far Arena | | Class 3 N22 | | Judge: T Cherry | |
| Number | Time | Rider | | Horse | Sec |
| 14 | 10.00 | Harriet Gray | | Giorgio-Armani | R |
| 8 | 10.07 | Patricia Williams | | The Grandpa Exchange | Q |
| 15 | 10.14 | Jonathan Boswell | | Dacapo | O |
| 16 | 10.21 | Domenica Dryer | | Captain Crunchie | R |
| 17 | 10.28 | Kevin Shrieve | | T' LaFleur | ? |
| 12 | 10.35 | Christine Watkinson | | Cabbies Hero | R |
| 18 | 10.42 | Hellen Priest | | Freckleton Eclipse | R |
| 10.49 | | | | |
| | | | | |
| | | | | |
| | | | | |
| Near Arena | | Class 4 N37 Q | | Judge: C Trendell | |
| Number | Time | Rider | | Horse | Sec |
| 1 | 10.00 | Maddy Gardner | | Kizzy | |
| 19 | 10.07 | Grace Taylor | | Moonlites Ranger | |
| 20 | 10.14 | Laura Jane Kennedy | | Harry Potter IV | R |
| 21 | 10.21 | Jenny Doherty | | Easter Bunny III | R |
| 8 | 10.28 | Patricia Williams | | The Grandpa Exchange | Q |
| 14 | 10.35 | Harriet Gray | | Giorgio-Armani | R |
| 10.42 | | | | |
| 22 | 10.49 | Sam Lees | | Heads Your Gray | ?? |
| 15 | 10.56 | Jonathan Boswell | | Dacapo | O |
| 16 | 11.03 | Domenica Dryer | | Captain Crunchie | R |
| 17 | 11.10 | Kevin Shrieve | | T' LaFleur | |
| 18 | 11.17 | Hellen Priest | | Freckleton Eclipse | R |
| 11.24 | | | | |
| | | | | |
| | | | | |
| | Class 5 E43 | | Judge: T Cherry | |
| Number | Time | Rider | | Horse | Sec |
| 23 | 11.06 | Craig Millard | | Tinka Tayla | NQ |
| 24 | 11.13 | Susan Bullock | | Zeneca | T |
| 25 | 11.20 | Nadia Parris | | Connor the Alchemist | R |
| 20 | 11.27 | Laura Jane Kennedy | | Harry Potter IV | R |
| 21 | 11.34 | Jenny Doherty | | Easter Bunny III | R |
| 26 | 11.41 | Arabella Whelan | | Future Trend | O |
| 27 | 11.48 | Paul Friday | | Roman Noir Himself | O |
| 28 | 11.55 | Jonathan Boswell | | Nils Anderson | O |
| 29 | 12.02 | Sam Cutts | | Final Alert | O |
| 30 | 12.09 | Sally Gilbert | | Unaff | U |
| | | | | |
| | | | | |
| | Class 6 E57 Q | | | |
| Number | Time | Rider | | Horse | Sec |
| 29 | 12.26 | Sam Cutts | | Final Alert | O |
| 27 | 12.33 | Paul Friday | | Roman Noir Himself | O |
| 28 | 12.40 | Jonathan Boswell | | Nils Anderson | O |
| 25 | 12.47 | Nadia Parris | | Connor the Alchemist | R |
| 24 | 12.54 | Susan Bullock | | Zeneca | T |
| 26 | 13.01 | Arabella Whelan | | Future Trend | O |
| 23 | 13.08 | Craig Millard | | Tinka Tayla | NQ |
| 22 | 13.15 | Sam Lees | | Heads Your Gray | ?? |
| 31 | 13.22 | Margo Muhlenkamp | | Isle of Man | R |
| 30 | 13.29 | Sally Gilbert | | Unaff | U |
| | | | | |
| | | | | |
| | | | | |
| | Class 7 M61 | | | |
| Number | Time | Rider | | Horse | Sec |
| 32 | 13.45 | Paul Friday | | Federtcraft Himself | O |
| 13.52 | | | | |
| 33 | 14.06 | Paula Cooke | | Longacre Kwinten | O |
| 34 | 14.13 | Alison Hodgson | | Crumpwell Revolution | |
| 35 | 14.48 | Paul Friday | | Cristoph Himself | O |
| 31 | 14.20 | Margo Muhlenkamp | | Isle of Man | R |
| 36 | 15.51 | Paul Friday | | Columbus Himself | O |
| 14.27 | | | | |
| | | | | |
| | Class 8 M75 Q | | | |
| Number | Time | Rider | | Horse | Sec |
| 37 | 14.34 | Frances Turner | | Prophet's Star | R |
| 38 | 14.41 | Lynn Rutherford | | Nethertown Glimmer | R |
| 32 | 13.59 | Paul Friday | | Federtcraft Himself | O |
| 36 | 16.12 | Paul Friday | | Columbus Himself | O |
| 15.02 | | | | |
| 35 | 15.09 | Paul Friday | | Cristoph Himself | O |
| 33 | 15.51 | Paula Cooke | | Longacre Kwinten | O |
| 14.55 | | | | |
| | | | | |
| | Class 9 AM 85 Q | | | |
| Number | Time | Rider | | Horse | Sec |
| 39 | 15.23 | Jenny Kirby | | Miss Walnut | T |
| 37 | 15.30 | Frances Turner | | Prophet's Star | R |
| 38 | 15.37 | Lynn Rutherford | | Nethertown Glimmer | R |
| 40 | 15.44 | Kerry Wright | | Lyrical | R |
| 15.16 | | | | |
| 41 | 15.58 | Tania Cherry | | Zidaan | O |
| 16.05 | | | | |
| | | | | |
| Far Arena | | Class 1 P15Q | Judge: Ann Bostock | |
| Number | Time | Rider | Horse | Sec |
| 1 | 10.00 | Vicky Clarke | Master Alf | NQ |
| 2 | 10.07 | Philippa Weston | Lucky Pursuit | NQ |
| 3 | 10.14 | Scarlett Thomas | Liberators Prince | Q |
| 4 | 10.21 | Jean Mears | Principality | Q |
| 5 | 10.28 | Ted Foster | Derrybeg | NQ |
| 6 | 10.35 | Ian Wills | Sky | NQ |
| 10.42 | | | |
| | | | |
| | | | |
| | | | |
| Near Arena | | Class 2 P19 Q | Judge: Martyne Galland | |
| Number | Time | Rider | Horse | Sec |
| 6 | 10.00 | Ian Wills | Sky | NQ |
| 7 | 10.07 | A Bull | A & E | Q |
| 10.14 | | | |
| 8 | 10.21 | Alexis Hopper | Matilda's Star | Q |
| 1 | 10.28 | Vicky Clarke | Master Alf | NQ |
| 2 | 10.35 | Philippa Weston | Lucky Pursuit | NQ |
| 10.42 | | | |
| 9 | 10.49 | Lisa Hewitt | Rosie | Q |
| 3 | 10.56 | Scarlett Thomas | Liberators Prince | Q |
| 4 | 11.03 | Jean Mears | Principality | Q |
| 5 | 11.10 | Ted Foster | Derrybeg | NQ |
| | | | |
| | | | |
| Far Arena | | Class 3 N38 | Judge: Ann Bostock | |
| Number | Time | Rider | Horse | Sec |
| 10 | 10.53 | Louise Robson | Sinatra | O |
| 7 | 11.00 | A Bull | A & E | R |
| 11 | 11.07 | Shirley Rixon | Puzzles Mix and Match | O |
| 12 | 11.14 | Natalie Banks | Wild River | O |
| 11.21 | | | |
| 8 | 11.28 | Alexis Hopper | Matilda's Star | R |
| 11.35 | | | |
| | | | |
| | | | |
| Near Arena | | Class 4 N39 Q | Judge: Martyne Galland | |
| Number | Time | Rider | Horse | Sec |
| 10 | 11.27 | Louise Robson | Sinatra | O |
| 11.34 | | | |
| 11 | 11.41 | Shirley Rixon | Puzzles Mix and Match | O |
| 12 | 11.48 | Natalie Banks | Wild River | O |
| 11.55 | | | |
| | | | |
| | | | |
| | Class 5 E43 | Judge: Ann Bostock | |
| Number | Time | Rider | Horse | Sec |
| 13 | 12.03 | Cheryl Moore | Azzaro | R |
| 12.10 | | | |
| 14 | 12.17 | Zoe Feeney | Just Do It | R |
| 15 | 12.24 | Louise Robson | So Ecstatic | O |
| 12.31 | | | |
| | | | |
| | | | |
| | Class 6 E53 Q | Judge: Martyne Galland | |
| Number | Time | Rider | Horse | Sec |
| 16 | 12.19 | Angela Corson | Holme Grove Cellis | O |
| 13 | 12.26 | Cheryl Moore | Azzaro | R |
| 12.33 | | | |
| 12.40 | | | |
| 14 | 12.47 | Zoe Feeney | Just Do It | R |
| 15 | 12.54 | Louise Robson | So Ecstatic | O |
| 17 | 13.01 | Sam Cutts | Final Alert | O |
| | | | |
| | | | |
| | Class 7 M61 | Judge: Ann Bostock | |
| Number | Time | Rider | Horse | Sec |
| 18 | 11.45 | Paula Cooke | Longacre Kwinten | O |
| 11.52 | | | |
| | | | |
| | Class 8 M73 Q | Judge: Pam Bushell | |
| Number | Time | Rider | Horse | Sec |
| 16 | 12.40 | Angela Corson | Holme Grove Cellis | R |
| 19 | 12.47 | Paula Cooke | Longacre Kwinten | O |
| 20 | 12.54 | Lizzie Robertson | Sunny Boy | O |
| 13.01 | | | |
| 21 | 13.08 | Kirsty Farren | Glencara II | O |
| 22 | 13.15 | Frances Turner | Prophet's Star | R |
| 13.22 | | | |
| 23 | 13.29 | Angela Corson | Clover Chief | R |
| | | | |
| | | | |
| | Class 9 AM 85 Q | Judge: Pam Bushell | |
| Number | Time | Rider | Horse | Sec |
| 20 | 13.46 | Lizzie Robertson | Sunny Boy | O |
| 21 | 13.53 | Kirsty Farren | Glencara II | O |
| 22 | 14.00 | Frances Turner | Prophet's Star | R |
| 24 | 14.07 | Tania Cherry | Zidaan | O |
| 23 | 14.14 | Angela Corson | Clover Chief | R |
| 14.21 | | | |
| | | | |
| Far Arena | | Class 1 P15Q | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 1 | 9.00 | Heather Sherer | Tigger | NQ |
| 2 | 9.07 | Lucy Mills | Ekko Zedevise | HC |
| 3 | 9.14 | Katie Harvey | Amanzio | Q |
| 4 | 9.21 | Georgia Dagg | Rosie | NQ |
| 5 | 9.28 | Lucy Clive | Wablis | Q |
| 9.35 | | | |
| 6 | 9.42 | Emma Stoba | Liscaninane Boy | ?? |
| 7 | 9.49 | Amanda Williams | Diamond Collector | NQ |
| 8 | 9.56 | Kirsty Wallis | Miss P II | Q |
| 9 | 10.03 | Matt Bryan | Shana | NQ |
| 10 | 10.10 | Ted Foster | Derrybeg | NQ |
| 11 | 10.17 | Patricia Williams | The Grandpa Exchange | Q |
| 12 | 10.24 | Heidi James | Lineaker | |
| | | | |
| Near Arena | | Class 2 P19 Q | Judge: C Trendell | |
| Number | Time | Rider | Horse | Sec |
| 1 | 9.30 | Heather Sherer | Tigger | NQ |
| 10 | 9.37 | Ted Foster | Derrybeg | NQ |
| 4 | 9.44 | Georgia Dagg | Rosie | Q |
| 3 | 9.51 | Katie Harvey | Amanzio | Q |
| 13 | 9.58 | Alexis Hopper | Matilda's Star | Q |
| 10.05 | | | |
| 2 | 10.12 | Lucy Mills | Ekko Zedevise | HC |
| 5 | 10.19 | Lucy Clive | Wablis | Q |
| 11 | 10.26 | Patricia Williams | The Grandpa Exchange | Q |
| 8 | 10.33 | Kirsty Wallis | Miss P II | Q |
| 9 | 10.40 | Matt Bryan | Shana | NQ |
| 12 | 10.47 | Heidi James | Lineaker | |
| 10.54 | | | |
| | | | |
| | | | |
| Far Arena | | Class 3 N22 | Judge: Martyne Galland | |
| Number | Time | Rider | Horse | Sec |
| 14 | 10.41 | Sarah Vousden | llansanttffraed Medwyn | R |
| 15 | 10.48 | Sharon Harrington | Skip the Akzent | R |
| 16 | 10.55 | Shirley Rixon | Puzzles Mix and Match | O |
| 11.02 | | | |
| 17 | 11.09 | Caroline Young | Noble Charles | R |
| 18 | 11.16 | Lucy Mills | Darkness | NQ |
| 13 | 11.23 | Alexis Hopper | Matilda's Star | Q |
| 11.30 | | | |
| | | | |
| | | | |
| Near Arena | | Class 4 N37 Q | Judge: Christine Trendell | |
| Number | Time | Rider | Horse | Sec |
| 14 | 11.11 | Sarah Vousden | llansanttffraed Medwyn | R |
| 15 | 11.18 | Sharon Harrington | Skip the Akzent | R |
| 16 | 11.25 | Shirley Rixon | Puzzles Mix and Match | O |
| 11.32 | | | |
| 17 | 11.39 | Caroline Young | Noble Charles | R |
| 18 | 11.46 | Lucy Mills | Darkness | NQ |
| 19 | 11.53 | Harriet Gray | Giorgio-Armani | R |
| 12.00 | | | |
| | | | |
| | | | |
| Far arena | | Class 5 E43 | Judge: Martyne Galland | |
| Number | Time | Rider | Horse | Sec |
| 20 | 11.47 | Lora Livesey | Sandor IV | T |
| 20 | 11.54 | Lora Livesey | Sandor IV | T |
| 21 | 12.01 | Russell Guire | Dicaprio | O |
| 12.08 | | | |
| 19 | 12.15 | Harriet Gray | Giorgio-Armani | R |
| 22 | 12.22 | Cheryl Moore | Azzaro | R |
| 23 | 12.29 | Sam Cutts | Final Alert | |
| 12.36 | | | |
| | | | |
| | | | |
| Near Arena | | Class 6 E57 Q | Judge: C Trendell | |
| Number | Time | Rider | Horse | Sec |
| 24 | 12.17 | Vittoria Panizzon | Heartbreaker | U |
| 25 | 12.23 | Jane McWilliam | Veloseti | O |
| 26 | 12.29 | Harriet Kipping | Marksquerade | T |
| 22 | 12.35 | Cheryl Moore | Azzaro | R |
| 23 | 12.41 | Sam Cutts | Final Alert | |
| 21 | 12.47 | Russell Guire | Dicaprio | O |
| 27 | 12.53 | Paula Cooke | Take This | O |
| 28 | 12.59 | Becky Morris | Never Mind II | |
| 13.05 | | | |
| | | | |
| | | | |
| Far Arena | | Class 7 M61 | Judge: D Trott | |
| Number | Time | Rider | Horse | Sec |
| 29 | 12.50 | Jessica Rosamunde Wade | FEH Tirpentwys Del Boy | T |
| 26 | 12.57 | Harriet Kipping | Marksquerade | T |
| 30 | 13.04 | Vittoria Panizzon | Rock Model | O |
| 25 | 13.11 | Jane McWilliam | Veloseti | O |
| 31 | 13.18 | Sarah Cunningham | Mach 1 | O |
| 32 | 13.25 | Ann Bostock | Bold Hunter | O |
| 13.32 | | | |
| | | | |
| | | | |
| Far Arena | | Class 8 M75 Q | Judge: D Trott | |
| Number | Time | Rider | Horse | Sec |
| 32 | 13.42 | Ann Bostock | Bold Hunter | O |
| 33 | 13.49 | Rachael Clark | Tegro | R |
| 29 | 13.56 | Jessica Rosamunde Wade | FEH Tirpentwys Del Boy | T |
| 27 | 14.03 | Paula Cooke | Take This | O |
| 31 | 14.10 | Sarah Cunningham | Mach 1 | O |
| 34 | 14.17 | Emma Bowles | Just Cromwell | O |
| 35 | 14.24 | Vittoria Panizzon | Borough Pennyz | O |
| 14.31 | | | |
| | | | |
| Near Arena | | Class 9 AM 85 Q | Judge: Anne Marie Taylor | |
| Number | Time | Rider | Horse | Sec |
| 30 | 13.29 | Vittoria Panizzon | Rock Model | O |
| 36 | 13.36 | Mary-Anne Carpenter | Alles Klar | R |
| 37 | 13.43 | Tania Cherry | Zidaan | O |
| 38 | 13.50 | Mark Townsend | Rosine | O |
| 13.57 | | | |
| 39 | 14.04 | Lesley Kaye | Stein | R |
| 40 | 14.11 | Jenny Kircby | Miss Walnut | T |
| 41 | 14.18 | Nia Huws | Just Jeff | R |
| 14.25 | | | |
| 42 | 14.32 | David Steans | Utopia III | O |
| 33 | 14.39 | Rachael Clark | Tegro | R |
| 35 | 14.46 | Vittoria Panizzon | Borough Pennyz | O |
If your name isn’t on this list and you think it should be, please e-mail sam.cutts@cantab.net.
| EXPLOSIE | Priddey-Smith, Kylie |
| RINKA | Higginson, Gillian |
| STRIDER III | Keir, Annie |
| CWMDUAD PETER PAN | Boddie, Susannah |
| FORESTWOOD MOONSHINE | Watts, Jessica |
| CHAMBERS JAMES BOND | Brettell, Josie |
| PARK BROWNS AVIATOR | Stockley, Ben |
| ATHENRY CLIFF | Hope, Eleanor |
| CEFNGELLY HIGHWAYMAN | Eason, Nicola |
| SHANNONDALE TUDOR | Mowbray, Clare |
| KILTORMER LADY | Ellis, Sophie |
| DANNYI | Lake, Mechelle |
| ISANDHLWANA | Floyd, Ellie |
| QUINTE-Z (TED) | Walker, Amelia |
| WALNUT | Conlon, Sophia |
| MULLENTINE ROYAL CLOVER | Gillott, Holly |
| KILLIMOR GANNON | Icke, Sophia |
| HOVIS | Hawkins, Caroline |
| DEXTER | King, Joshua |
| GLOSTER GLIDER | Bingham, Emma |
| STAN | Thomas, Pixie |
| TWEMLOWS GROUSE | Austin, Samantha |
| SHANNONDALE TUDOR | Mowbray, Clare |
| MORETON HALL ASTON | Martin, Thomas |
| BLUE SAPPHIRE | Scalisi, Roberto |
| WOODIE | Hope, Camilla |
| LITTLE BOY BLUE | Brettell, Josie |
| CALLIAGHSTOWN RINKA | Higginson, Gill |
| SPRING SIDDHARTHA | Clarke, Jonathan |
| ROBIN THE RICH | Matthews, Kate |
| THE GREY WIZARD | Barley, Wade |
| SO LONG CHARLEY | Arbuthnott-Nicol, Sasha |
| HARRY | Spencer, Fiona |
| MC CLOSKEYTOWN UNCUT DIAMOND | Barker, Jane |
| COOLATIN RESTLESS SPIRIT | King, Joshua |
| RED DUNDEE | Viney, Jessica |
| OUR MAN FLYNN | Fletcher, Heather |
| MY LAST HOPE | Preece, Joanna |
| LAVALLEY GOLDEN RAIN | Forster, Helen |
| CULLAHILL MAGIC | Beadle, Sarah |
