Entries for our next unaffiliated horse trials - Intro and PN - on May 13th are now OPEN via www.bdwp.co.uk/au3
Click Here to download a schedule for May's Horse Trials
STOP PRESS: WE HAVE JUST ADDED AN EXTRA DAY OF INTERMEDIATE AND NOVICE TO OUR MAY HORSE TRIALS ON TUESDAY MAY 8TH - entries via www.bdwp.co.uk/aw1
We are in need of helpers for all jobs - please let us know if you can help! Lunch and schooling vouchers or wine to all helpers...
Due to rain the cross country course is currently closed
| | | | |
| Near Arena | | Class 1 P15Q | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 18 | 12.00 | Katelyn Work | Nokine Chez Nous | Q |
| 19 | 12.07 | Amy Knight | Ardino | NQ |
| 20 | 12.14 | Nicola Jackman | Uno Grande M | Q |
| 12.21 | | | |
| 21 | 12.28 | Dana Luxton | Dovecote Seventh Heaven | Q |
| 22 | 12.35 | Abi Perry | Bella | Q |
| 23 | 12.42 | Katelyn Work | Turfhorst Pavane | Q |
| 24 | 12.49 | Maddy Gardner | Smokey | NQ |
| 12.56 | | | |
| | | | |
| | | | |
| | | | |
| Near Arena | | Class 2 P19 Q | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 18 | 13.13 | Katelyn Work | Nokine Chez Nous | Q |
| 24 | 13.20 | Maddy Gardner | Smokey | NQ |
| 8 | 13.27 | Alexis Hopper | Matilda's Star | Q |
| 19 | 13.34 | Amy Knight | Ardino | NQ |
| 13.41 | | | |
| 20 | 13.48 | Nicola Jackman | Uno Grande M | Q |
| 23 | 13.55 | Katelyn Work | Turfhorst Pavane | Q |
| | | | |
| | | | |
| Far Arena | | Class 3 N23 | Judge: T Cherry | |
| Number | Time | Rider | Horse | Sec |
| 5 | 10.45 | Alice Hurley | Marques | O |
| 6 | 10.52 | Tom Graham | Capitulatie BZ | O |
| 7 | 10.59 | Fiona Smith | Yo Cautivo | O |
| 11.06 | | | |
| 8 | 11.13 | Alexis Hopper | Matilda's Star | Q |
| 9 | 11.20 | Louise Cassidy | Treldegards Safari | O |
| 10 | 11.27 | Demelza Hawes | Wintemina | O |
| 11 | 11.34 | Alice Hurley | Deseado | O |
| 11.41 | | | |
| | | | |
| | | | |
| Far Arena | | Class 4 N37 Q | Judge: T Cherry | |
| Number | Time | Rider | Horse | Sec |
| 12 | 11.58 | Wendy McKay | Rebecca's Secret | O |
| 11 | 12.05 | Alice Hurley | Deseado | O |
| 10 | 12.12 | Demelza Hawes | Wintemina | O |
| 6 | 12.19 | Tom Graham | Capitulatie BZ | O |
| 12.26 | | | |
| 7 | 12.33 | Fiona Smith | Yo Cautivo | R |
| 13 | 12.40 | Wendy McKay | Santa Rosalia | O |
| 14 | 12.47 | Louise Cassidy | Treldegards Safari | O |
| 5 | 12.54 | Alice Hurley | Marques | O |
| 13.01 | | | |
| | | | |
| | | | |
| | Class 5 E43 | Judge: T Cherry | |
| Number | Time | Rider | Horse | Sec |
| 12 | 13.18 | Wendy McKay | Rebecca's Secret | O |
| 15 | 13.25 | Selene Scarsi | Rautenschein | O |
| 16 | 13.32 | Lydia Passantino | Vivaldi XX | O |
| 13.39 | | | |
| 17 | 13.46 | Sam Cutts | Final Alert | U |
| 13 | 13.53 | Wendy McKay | Santa Rosalia | O |
| 14.00 | | | |
| | | | |
| | | | |
| | Class 6 E57 Q | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 17 | 14.12 | Sam Cutts | Final Alert | U |
| 16 | 14.19 | Lydia Passantino | Vivaldi XX | O |
| 14.26 | | | |
| 15 | 14.33 | Selene Scarsi | Rautenschein | O |
| 14.40 | | | |
| | | | |
| | | | |
| | | | |
| Near Arena | | Class 7 M61 | Judge: J Ward | |
| Number | Time | Rider | Horse | Sec |
| 1 | 10.30 | Selene Scarsi | Frodo Beutlin | O |
| 2 | 10.37 | Traci Griffith | Don Dreamer | O |
| 10.44 | | | |
| | | | |
| Near Arena | | Class 8 M75 Q | Judge: J Ward | |
| Number | Time | Rider | Horse | Sec |
| 3 | 11.01 | Natalie Allen | Frodo Beutlin | O |
| 4 | 11.08 | Rachael Clark | Tegro | O |
| 2 | 11.15 | Traci Griffith | Don Dreamer | O |
| 11.22 | | | |
| | | | |
| | | | |
| | | | |
| Near Arena | | Class 9 AM 92 Q | Judge: J Ward | |
| Number | Time | Rider | Horse | Sec |
| 4 | 11.39 | Rachael Clark | Tegro | O |
| 11.46 | | | |
| | | | |
| Far Arena | | Class 1 P15Q | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 1 | 9.30 | Freya Tyrrell | Godsfield Moon Maiden | Q |
| 2 | 9.37 | Patricia Smith | Rica 82 | Q |
| 3 | 9.44 | Caroline Bear | Alberto | NQ |
| 4 | 9.51 | Lorraine Green | De Nira | Q |
| 5 | 9.58 | Stephanie Toogood | Florida | NQ |
| 6 | 10.05 | Amanda Williams | Diamond Collector | Q |
| 7 | 10.12 | Sally Taylor | Autumn Sun | NQ |
| 10.19 | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Near Arena | | Class 2 P19 Q | Judge: R Baldwin | |
| Number | Time | Rider | Horse | Sec |
| 7 | 9.40 | Sally Taylor | Autumn Sun | NQ |
| 8 | 9.47 | Tom Jackson | Freddie | NQ |
| 9.54 | | | |
| 9 | 10.01 | Emma Bailey | Rhondella | Q |
| 1 | 10.08 | Freya Tyrrell | Godsfield Moon Maiden | Q |
| 2 | 10.15 | Patricia Smith | Rica 82 | Q |
| 3 | 10.22 | Caroline Bear | Alberto | NQ |
| 4 | 10.29 | Lorraine Green | De Nira | Q |
| 5 | 10.36 | Stephanie Toogood | Florida | NQ |
| 10 | 10.43 | Tom Jackson | Dougie | NQ |
| 11 | 10.50 | Pip Weston | I'm Irish | NQ |
| | | | |
| | | | |
| | | | |
| Far Arena | | Class 3 N22 | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 12 | 10.36 | Wendy Mckay | Rebecca's Secret | O |
| 9 | 10.43 | Emma Bailey | Rhondella | Q |
| 13 | 10.50 | Sophie Yeolly | Whisper | |
| 14 | 10.57 | Paul Friday | Flamingo | |
| 15 | 11.04 | Abigail Whelan | Pagans Dancer | R |
| 16 | 11.11 | Catherine Tristram | Abelard | R |
| 17 | 11.18 | Craig Millard | Coming Aitcha | O |
| 18 | 11.25 | Wendy Mckay | Santa Rosalia | O |
| 19 | 11.32 | Aimee Dowell | Bardwell Encore | Q |
| 20 | 11.39 | Kevin Shrieve | T'la Fleur | R |
| 11.46 | | | |
| | | | |
| | | | |
| | | | |
| Near Arena | | Class 4 N38 Q | Judge: T Cherry | |
| Number | Time | Rider | Horse | Sec |
| 14 | 12.00 | Paul Friday | Flamingo | |
| 17 | 12.07 | Craig Millard | Coming Aitcha | O |
| 12 | 12.14 | Wendy Mckay | Rebecca's Secret | O |
| 20 | 12.21 | Kevin Shrieve | T'la Fleur | R |
| 15 | 12.28 | Abigail Whelan | Pagans Dancer | R |
| 16 | 12.35 | Catherine Tristram | Abelard | R |
| 19 | 12.42 | Aimee Dowell | Bardwell Encore | Q |
| 13 | 12.49 | Sophie Yeolly | Whisper | |
| 21 | 12.56 | Jo Weekes | Paragon | O |
| 22 | 13.03 | Amy Pugh | Vignoles Gambit | O |
| 18 | 13.10 | Wendy Mckay | Santa Rosalia | O |
| 13.17 | | | |
| | | | |
| | | | |
| | Class 5 E43 | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 23 | 12.03 | Tom Jackson | Wesley | NQ |
| 24 | 12.10 | Kirstie Batt | Santoro | O |
| 12.17 | | | |
| 25 | 12.24 | Cheryl Moore | Azzaro | R |
| 26 | 12.31 | Lucy Mills | Darkness | R |
| 12.38 | | | |
| 27 | 12.45 | Paul Friday | Roman Noir Himself | |
| 28 | 13.06 | Sam Cutts | General Darco | U |
| 29 | 13.13 | Craig Millard | Worldly Wise | T |
| | | | |
| | | | |
| | | | |
| | Class 6 E53 Q | | |
| Number | Time | Rider | Horse | Sec |
| 27 | 13.24 | Paul Friday | Roman Noir Himself | |
| 28 | 13.31 | Sam Cutts | General Darco | U |
| 29 | 13.38 | Rachel Hannaford | Verdigris | T |
| 30 | 13.45 | Tiffany Lees | Luigi | R |
| 21 | 13.52 | Jo Weekes | Paragon | O |
| 13.59 | | | |
| 24 | 14.06 | Kirstie Batt | Santoro | O |
| 31 | 14.13 | Traci Griffith | Don Dreamer | O |
| 29 | 14.20 | Craig Millard | Worldly Wise | T |
| 26 | 14.27 | Lucy Mills | Darkness | R |
| 25 | 14.34 | Cheryl Moore | Azzaro | R |
| 14.41 | | | |
| | | | |
| | | | |
| | Class 7 M61 | Judge: H Payne | |
| Number | Time | Rider | Horse | Sec |
| 32 | 13.20 | Victoria Leech | Irujio | ?? |
| 33 | 13.27 | Charlotte West | The Secret Keeper | R |
| 13.34 | | | |
| 34 | 13.41 | Amy Pugh | Lynwood Executive | T |
| 35 | 13.48 | Sandra kirkpatrick | New york | T |
| 36 | 13.55 | Alice Hurley | Woodlander Frangelica | O |
| 14.02 | | | |
| 29 | 14.09 | Rachel Hannaford | Verdigris | T |
| 37 | 14.16 | Paul Friday | Columbus Himself | O |
| | | | |
| | | | |
| | Class 8 M73 Q | Judge: Lady Inchcape | |
| Number | Time | Rider | Horse | Sec |
| 37 | 14.58 | Paul Friday | Columbus Himself | |
| 33 | 15.05 | Charlotte West | The Secret Keeper | R |
| 35 | 15.12 | Sandra kirkpatrick | New york | T |
| 15.19 | | | |
| 31 | 15.26 | Traci Griffith | Don Dreamer | O |
| 36 | 15.33 | Alice Hurley | Woodlander Frangelica | O |
| 15.40 | | | |
| 38 | 15.47 | Paula Cooke | Longacre Kwinten | O |
| 39 | 15.54 | Paul Friday | Christoph Himself | |
| 40 | 16.01 | Harry Payne | Tinka Tayla | O |
| | | | |
| | | | |
| | Class 9 AM 92 Q | Judge: H Payne | |
| Number | Time | Rider | Horse | Sec |
| 41 | 14.33 | Paula Cooke | Rosenthal D | ? |
| 42 | 14.40 | Karen Head | Catbalou | O |
| 32 | 14.47 | Victoria Leech | Irujio | ?? |
| 14.54 | | | |
| | | | |
| | | | |
| | Class 10 MOLOH Badminton Young Horse | | |
| Number | Time | Rider | Horse | Sec |
| 43 | 16.18 | Antonia Brown | SJL Duuk | 4 |
| 44 | 16.24 | Owen Cooper | Don Dante II | 5 |
| 45 | 16.30 | Carsten Sandrock | sforzando | 4 |
| 46 | 16.36 | Hannah Mather | Galanthus | ?? |
| 47 | 16.42 | John Cooper | Dann | 4 |
| 48 | 16.48 | Paul Friday | Flamingo | 5 |
| 49 | 15.54 | Antonia Brown | SJL Crossing Louis | 5 |
| 17.00 | BREAK | | |
| 50 | 17.10 | Jackie Siu | Cover Girl | 5 |
| 51 | 17.16 | Liz Mackenzie | Hotlinels | 5 |
| 52 | 17.22 | Luis Principe | Davingon | 4 |
| 53 | 17.28 | Carsten Sandrock | SSSHH DIARADO | 4 |
| 54 | 17.34 | Antonia Brown | SJL BB King | 4 |
| PLEASE REMEMBER THE CLOCKS GO FORWARD ON SATURDAY NIGHT!!! | | | | |
| | | | |
| Far Arena | | Class 1 P15Q | Judge: R Stanier | |
| Number | Time | Rider | Horse | Sec |
| 1 | 11.00 | Tom Jackson | Dassett Cool Touch | NQ |
| 2 | 11.07 | Maddy Gardner | Mission | NQ |
| 3 | 11.14 | Jean Mears | St Emilion | Q |
| 4 | 11.21 | | | |
| 5 | 11.28 | Patricia Smith | Rica 82 | Q |
| 6 | 11.35 | Aimee Dowell | Bardwell Encore | Q |
| 7 | 11.42 | Susannah Boddie | Cwmduad Peter Pan | NQ |
| 11.49 | | | |
| | | | |
| | | | |
| Near Arena | | Class 2 P19 Q | Judge: D Trott | |
| Number | Time | Rider | Horse | Sec |
| 2 | 11.30 | Maddy Gardner | Mission | NQ |
| 8 | 11.37 | Joao Cavalcanti | Grappa Van De Brouwershoeve | NQ |
| 9 | 11.44 | Alexis Hopper | Matilda's Star | Q |
| 10 | 11.51 | Tom Jackson | Dassett Horizon | NQ |
| 11.58 | | | |
| 11 | 12.05 | Heidi Billington | St Emilion | Q |
| 5 | 12.12 | Patricia Smith | Rica 82 | Q |
| 6 | 12.19 | Aimee Dowell | Bardwell Encore | Q |
| 7 | 12.26 | Susannah Boddie | Cwmduad Peter Pan | NQ |
| 12 | 12.33 | Tom Jackson | Dassett Theme | NQ |
| 12.40 | | | |
| | | | |
| Far Arena | | Class 3 N23 | Judge: R Stanier | |
| Number | Time | Rider | Horse | Sec |
| 13 | 12.06 | Katie Bleloch | Joey | U |
| 14 | 12.13 | Sue Sabin | Roma Herself | R |
| 15 | 12.20 | Jordann Daniels | Archetype | U |
| 12.27 | | | |
| 9 | 12.34 | Alexis Hopper | Matilda's Star | R |
| 16 | 12.41 | Emma Southward | Delphy Bullseye | R |
| 17 | 12.48 | Louise Barbour | Hesperus | R |
| 12.55 | | | |
| | | | |
| | | | |
| Near Arena | | Class 4 N37 Q | Judge: D Trott | |
| Number | Time | Rider | Horse | Sec |
| 13 | 12.57 | Katie Bleloch | Joey | U |
| 14 | 13.04 | Sue Sabin | Roma Herself | R |
| 13.11 | | | |
| 16 | 13.18 | Emma Southward | Delphy Bullseye | R |
| 17 | 13.25 | Louise Barbour | Hesperus | R |
| 13.32 | | | |
| | | | |
| | | | |
| Far Arena | | Class 5 E43 | Judge: R Stanier | |
| Number | Time | Rider | Horse | Sec |
| 18 | 13.12 | Sam Cutts | General Darco | U |
| 19 | 13.19 | Kirstie Batt | Santoro | O |
| 20 | 13.26 | George Martin | Della Viva | O |
| 13.33 | | | |
| | | | |
| | | | |
| | | | |
| Near Arena | | Class 6 E57 Q | Judge: J Solt | |
| Number | Time | Rider | Horse | Sec |
| 18 | 13.45 | Sam Cutts | General Darco | U |
| 21 | 13.52 | Tiffany Lees | Luigi | R |
| 19 | 14.03 | Kirstie Batt | Santoro | O |
| 20 | 14.10 | George Martin | Della Viva | O |
| 14.17 | | | |
| | | | |
| | | | |
| Near Arena | | Class 7 M61 | Judge: J Solt | |
| Number | Time | Rider | Horse | Sec |
| 22 | 14.34 | Vicky Powley | Double Dutch XI | R |
| 23 | 14.41 | Lydia Passantino | Tamino | R |
| 24 | 14.48 | David Trott | | |
| 25 | 14.55 | Alice Hurley | Woodlander Frangelica | O |
| 26 | 15.02 | Katie Robinson | Something Funny | R |
| 15.09 | | | |
| 15.16 | | | |
| | | | |
| Near Arena | | Class 8 M75 Q | Judge: J Solt | |
| Number | Time | Rider | Horse | Sec |
| 24 | 15.23 | David Trott | | |
| 23 | 15.30 | Lydia Passantino | Tamino | R |
| 25 | 15.37 | Alice Hurley | Woodlander Frangelica | O |
| 26 | 15.44 | Katie Robinson | Something Funny | R |
| | | | |
| | | | |
| Far Arena | | Class 9 AM 92 | Judge: D Trott | |
| Number | Time | Rider | Horse | Sec |
| 27 | 15.45 | Lesley Kaye | Stein | R |
| 22 | 15.52 | Vicky Powley | Double Dutch XI | R |
| 28 | 15.59 | Charlotte Mullins | Manidibango | R |
| | | | |
| Far Arena | | Class 1 P15Q | Judge: M Galland | |
| Number | Time | Rider | Horse | Sec |
| 1 | 10.00 | Paul Friday | A | NQ |
| 2 | 10.07 | Aimee Dowell | Bardwell Encore | Q |
| 3 | 10.14 | Lizzy Finch | Step Up | NQ |
| 4 | 10.21 | Libby Macmillan | Polo | NQ |
| 10.28 | | | |
| 5 | 10.35 | Maddy Gardner | Mission | NQ |
| 6 | 10.42 | Ted Foster | Derrybeg | NQ |
| 7 | 10.49 | Vicky Clark | One of a Kind | NQ |
| | | | |
| Near Arena | | Class 2 P19 Q | Judge: R Baldwin | |
| Number | Time | Rider | Horse | Sec |
| 8 | 10.00 | Vicky Clark | Tiger Lily | NQ |
| 9 | 10.07 | Ruth Burnard | Godington Trasimeno | NQ |
| 5 | 10.14 | Maddy Gardner | Mission | NQ |
| 10 | 10.21 | Emma Stoba | Luiscannine Boy | Q |
| 10.28 | | | |
| 11 | 10.35 | Paul Friday | B | NQ |
| 2 | 10.42 | Aimee Dowell | Bardwell Encore | Q |
| 3 | 10.49 | Lizzy Finch | Step Up | NQ |
| 4 | 10.56 | Libby Macmillan | Polo | NQ |
| 12 | 11.03 | Ruth Burnard | Godington Undine | NQ |
| 13 | 11.10 | Alexis Hopper | Matilda's Star | Q |
| 11.17 | | | |
| | | | |
| Far Arena | | Class 3 N22 | Judge:M Galland | |
| Number | Time | Rider | Horse | Sec |
| 14 | 11.06 | Alice Hurley | Marquez | O |
| 15 | 11.13 | Paul Friday | C | O |
| 16 | 11.20 | Steph | E | O |
| 12 | 11.27 | Ruth Burnard | Godington Undine | NQ |
| 11.34 | | | |
| 17 | 11.41 | Jodie Amos | Incredible News | U |
| 11.48 | | | |
| 13 | 11.55 | Alexis Hopper | Matilda's Star | Q |
| 12.02 | | | |
| 12.09 | | | |
| 18 | 12.16 | Alice Hurley | Resuelto | O |
| 19 | 12.23 | Paul Friday | D | NQ |
| | | | |
| | | | |
| Near Arena | | Class 4 N38 Q | Judge: T Cherry | |
| Number | Time | Rider | Horse | Sec |
| 14 | 11.34 | Alice Hurley | Marquez | O |
| 15 | 11.41 | Paul Friday | C | O |
| 11.48 | | | |
| 16 | 11.55 | Steph | E | O |
| 17 | 12.02 | Jodie Amos | Incredible News | U |
| 18 | 12.56 | Alice Hurley | Reuelto | O |
| 19 | 13.03 | Paul Friday | D | NQ |
| | | | |
| | | | |
| Near Arena | | Class 5 E43 | Judge: T Cherry | |
| Number | Time | Rider | Horse | Sec |
| 20 | 12.12 | Lydia Passantino | Vivaldi XX | O |
| 21 | 12.19 | Tiffany Lees | Luigi | R |
| 22 | 12.26 | Ruth Burnard | Godington Barcelona | NQ |
| 23 | 12.33 | Craig Millard | Worldly Wise | O |
| 24 | 12.40 | Sam Cutts | General Darco | U |
| 12.47 | | | |
| | | | |
| | | | |
| Near Arena | | Class 6 E53 Q | Judge: T Cherry | |
| Number | Time | Rider | Horse | Sec |
| 20 | 13.03 | Lydia Passantino | Vivaldi XX | O |
| 24 | 13.10 | Sam Cutts | General Darco | U |
| 13.17 | | | |
| 21 | 13.24 | Tiffany Lees | Luigi | R |
| 25 | 13.31 | Emma Leech | HDHI Admirable | O |
| 22 | 13.38 | Ruth Burnard | Godington Barcelona | NQ |
| 23 | 13.45 | Craig Millard | Worldly Wise | O |
| 26 | 13.52 | James Coombs-Gyde | Woodlander Ringostarr | O |
| 13.59 | | | |
| | | | |
| Far Arena | | Class 7 M61 | Judge: J Gillet | |
| Number | Time | Rider | Horse | Sec |
| 28 | 12.45 | Sam Dewar | Parsons Resume | R |
| 25 | 12.52 | Emma Leech | HDHI Admirable | O |
| 12.59 | | | |
| | | | |
| Far Arena | | Class 8 M73 Q | Judge: J Gillet | |
| Number | Time | Rider | Horse | Sec |
| 13.06 | | | |
| 28 | 13.13 | Sam Dewar | Parsons Resume | R |
| | | | |
| | | | |
| Far Arena | | Class 9 AM 92 | Judge: J Gillet | |
| Number | Time | Rider | Horse | Sec |
| 29 | 13.27 | David Steans | Utopia III | O |
| THERE IS A RISK OF ICE OR SNOW OVERNIGHT ON TUESDAY - IF THE ARENAS | | | | |
| ARE UNMANAGEABLY FROZEN AND WE ARE FORCED TO CANCEL | | | | |
| WE WILL POST ON THIS WEBSITE - PLEASE KEEP CHECKING FOR UPDATES | | | | |
| IF NO INTERNET ACCESS PLEASE DIAL 07854 335542 | | | | |
| Far Arena | | Class 1 P15Q | Judge: Richard Baldwin | |
| Number | Time | Rider | Horse | Sec |
| 1 | 10.30 | Alice Sandberg | Bee | NQ |
| 2 | 10.37 | Claire Beveridge | Parc Capone | Q |
| 3 | 10.44 | Elder Scouller | Boston's Gift | NQ |
| 4 | 10.51 | Ginny Howe | Freya | NQ |
| 5 | 10.58 | Libby Macmillan | Polo | Q |
| 6 | 11.05 | Vicky Clark | Tiger | NQ |
| 7 | 11.12 | Ted Foster | Derrybeg | NQ |
| 11.19 | | | |
| | | | |
| | | | |
| Near Arena | | Class 2 P19 Q | Judge: Martyne Galland | |
| Number | Time | Rider | Horse | Sec |
| 4 | 10.30 | Ginny Howe | Freya | NQ |
| 8 | 10.37 | Alexis Hopper | Matilda's Star | Q |
| 7 | 10.44 | Ted Foster | Derrybeg | NQ |
| 10 | 10.51 | Emma Stoba | Luiscannine Boy | Q |
| 9 | 10.58 | Ashley Jenkins | Colour Trento | Q |
| 11.05 | | | |
| 2 | 11.12 | Claire Beveridge | Parc Capone | Q |
| 3 | 11.19 | Elder Scouller | Boston's Gift | NQ |
| 11.26 | | | |
| 5 | 11.33 | Libby Macmillan | Polo | Q |
| 6 | 11.40 | Vicky Clark | Tiger | NQ |
| 11 | 11.47 | Alice Sandberg | Cecil | NQ |
| 11.54 | | | |
| | | | |
| | | | |
| Far Arena | | Class 3 N22 | Judge: Richard Baldwin | |
| Number | Time | Rider | Horse | Sec |
| 12 | 11.36 | Alfie Bradstock | Sir Harry | U |
| 13 | 11.43 | Claire Gregson | Bosun | O |
| 14 | 11.50 | Ginny Howe | Angellus | NQ |
| 8 | 11.57 | Alexis Hopper | Matilda's Star | R |
| 9 | 12.04 | Ashley Jenkins | Colour Trento | R |
| 15 | 12.11 | Jayne Cooper | Sayana | U |
| 16 | 12.18 | Alfie Bradstock | Lydican Lad | U |
| 12.25 | | | |
| 17 | 12.32 | Maddy Gardner | Whatapallaver | O |
| 18 | 12.39 | Claire Gregson | Minihaha | O |
| 19 | 12.46 | Ginny Howe | Belle | NQ |
| 12.51 | | | |
| | | | |
| | | | |
| Near Arena | | Class 4 N37 Q | Judge: Martyne Galland | |
| Number | Time | Rider | Horse | Sec |
| 16 | 12.56 | Alfie Bradstock | Lydican Lad | U |
| 13.03 | | | |
| 17 | 13.10 | Maddy Gardner | Whatapallaver | O |
| 13.17 | | | |
| 12 | 13.24 | Alfie Bradstock | Sir Harry | U |
| | | | |
| | | | |
| | | | |
| Far arena | | Class 5 E43 | Judge: Nikki Herbert | |
| Number | Time | Rider | Horse | Sec |
| 18 | 13.03 | Claire Gregson | Minihaha | R |
| 20 | 13.10 | Julian Trevor-Roper | Mikos II | O |
| 13.17 | | | |
| 21 | 13.24 | Sam Cutts | General Darco | U |
| 22 | 13.31 | Ginny Howe | Divilabit | NQ |
| 13 | 13.38 | Claire Gregson | Bosun | R |
| | | | |
| Near Arena | | Class 6 E57 Q | Judge: E Mackie | |
| Number | Time | Rider | Horse | Sec |
| 23 | 13.41 | Jennifer Hart | Flora Lady | R |
| 20 | 13.48 | Julian Trevor-Roper | Mikos II | O |
| 13.55 | | | |
| 24 | 14.02 | Paddy Cush | Basil | R |
| 25 | 14.09 | James Coombs-Gyde | Woodlander Ringostarr | O |
| 22 | 14.16 | Ginny Howe | Divilabit | NQ |
| 14.23 | | | |
| | | | |
| Far Arena | | Class 7 M61 | Judge: N Herbert | |
| Number | Time | Rider | Horse | Sec |
| 26 | 13.55 | Daniel Greenwood | Alva Glen | O |
| 27 | 14.02 | Edward Creamer | Fitlings Essence of Honey | O |
| 28 | 14.09 | Elder Scouller | Gansta II | U |
| 14.16 | | | |
| 14.23 | | | |
| 23 | 14.30 | Jennifer Hart | Flora Lady | R |
| 29 | 14.37 | Daniel Greenwood | Angelo VI | O |
| 14.44 | | | |
| | | | |
| | | | |
| Near Arena | | Class 8 M75 Q | Judge: E Mackie | |
| Number | Time | Rider | Horse | Sec |
| 30 | 14.40 | Sophia Lagus | Rockwell Dynamite | O |
| 28 | 14.47 | Elder Scouller | Gansta II | U |
| 29 | 14.54 | Daniel Greenwood | Angelo VI | O |
| 15.01 | | | |
| 31 | 15.08 | Paula Cooke | Longacre Kwinten | O |
| 32 | 15.15 | Maggie Copus | Florino II | O |
| 15.22 | | | |
| 26 | 15.29 | Daniel Greenwood | Alva Glen | O |
| | | | |
| | | | |
| PLEASE NOTE TEST - AM85 IS NO LONGER A QUALIFYING TEST | | | | |
| Far Arena | | Class 9 AM 98 Q | Judge: N Herbert | |
| Number | Time | Rider | Horse | Sec |
| 27 | 14.51 | Edward Creamer | Fitlings Essence of Honey | O |
| 14.58 | | | |
| 33 | 15.05 | Tania Cherry | Zidaan | ? |
| 15.12 | | | |
| 30 | 15.19 | Sophia Lagus | Rockwell Dynamite | O |
Due to significant amounts of overnight snow we have been forced to cancel today’s dressage show. We apologise for any inconvenience caused. Refunds will be available minus an administration fee, or we will happily transfer any entries to a future date of your choice – please contact us via info@aston-le-walls.co.uk
| LATE START DUE TO RISK OF ICE OR SNOW OVERNIGHT ON SATURDAY - WE WANT TO GIVE THE | | | | | | |
| ARENAS AS MUCH TIME TO DEFROST AS POSSIBLE IF FROST HAPPENS. IF WE ARE FORCED | | | | | | |
| TO CANCEL, WE WILL POST ON THIS WEBSITE - PLEASE KEEP CHECKING FOR UPDATES | | | | | | |
| IF NO INTERNET ACCESS PLEASE DIAL 07721 001770/07860 602445/07854 335542 | | | | | | |
| | | | | | |
| Near Arena | | Class 1 P15Q | Judge: R Baldwin | | | |
| Number | Time | Rider | Horse | Sec | | |
| 1 | 12.00 | Tom Jackson | Dassett Horizon | NQ | | |
| 2 | 12.07 | Alice Midmer | Freaky Flower | NQ | | |
| 3 | 12.14 | Emma Ross | Billy | NQ | | |
| 4 | 12.21 | Patricia Williams | The Grandpa Exchange | Q | | |
| 12.28 | | | | | |
| 5 | 12.35 | Vicky Clark | Tiger | NQ | | |
| 6 | 12.42 | Penny Scott | Just Fred | Q | | |
| 7 | 12.49 | Tom Jackson | Dassett Design | NQ | | |
| 12.56 | | | | | |
| | | | | | |
| | | | | | |
| Near Arena | | Class 2 P19 Q | Judge: R Baldwin | | | |
| Number | Time | Rider | Horse | Sec | | |
| 7 | 13.13 | Tom Jackson | Dassett Design | NQ | | |
| 8 | 13.20 | Camilla Hope | O The Bill | HC | | |
| 2 | 13.27 | Alice Midmer | Freaky Flower | NQ | | |
| 9 | 13.34 | Aimee Dowell | Bardwell Encore | R | | |
| 3 | 13.41 | Emma Ross | Billy | NQ | | |
| 4 | 13.48 | Patricia Williams | The Grandpa Exchange | Q | | |
| 10 | 13.55 | Claire Clark | Oscar | NQ | | |
| 5 | 14.02 | Vicky Clark | Tiger | NQ | | |
| 11 | 14.09 | Tom Jackson | Garrison You Too | NQ | | |
| 14.16 | | | | | |
| 12 | 14.23 | Carol Parker | Apollo | Q | | |
| 6 | 14.30 | Penny Scott | Just Fred | Q | | |
| 13 | 14.37 | Renee Groenix Van Zoelen | A Cool Dude | Q | | |
| 14.44 | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Near Arena | | Class 3 N35 | Judge: R Baldwin | | | |
| Number | Time | Rider | Horse | Sec | | |
| 14 | 14.58 | Camilla Hope | Grange Koral | R | | |
| 15 | 15.05 | Zara Heathcote | MasterShock | R | | |
| 4 | 15.12 | Patricia Williams | The Grandpa Exchange | Q | | |
| 10 | 15.19 | Claire Clark | Oscar | NQ | | |
| 16 | 15.26 | Maddy Gardner | Whatapallaver | O | | |
| 17 | 15.33 | Melissa Pollett | Oakport Templer | R | | |
| 18 | 15.40 | Sarah Vousden | Llansantffraed Medwyn | R | | |
| 19 | 15.47 | Caroline Young | Noble Charles | R | | |
| 20 | 15.54 | Tom Jackson | Wesley | U | | |
| 21 | 16.01 | Andrea Burdett | Sizzle | U | | |
| 22 | 16.08 | Camilla Hope | Abbey Grange | R | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Far arena | | Class 4 N38 Q | Judge: Martyne Galland | | | |
| Number | Time | Rider | Horse | Sec | | |
| 23 | 13.43 | Caroline Jeffries | Coolcronan Ruby | O | | |
| 24 | 13.50 | Posy de Walden | C Jay II | U | | |
